JR Bloodstock InvestmentPinhooking Results
If you had invested in JR Bloodstock Investment each year since 2011, you would have seen an average annual return of +22.85%, inclusive of all costs.
Pinhooking
Explained
Find out more
Explained
Foals to Yearlings
2023
TO
2024
2022
TO
2023
2021
TO
2022
2020
TO
2021
2019
TO
2020
2018
TO
2019
Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
---|---|---|---|---|---|
Earthlight | Rolling Deep | F | 23,298 | 12,478 | -46% |
Lucky Vega | Supreme Seductress | F | 37,300 | 66,300 | 78% |
St Mark's Basilica | Maimara | C | 67,500 | 85,000 | 25% |
Lucky Vega | Love Street | F | 45,600 | 41,400 | -9% |
Mehmas | Hot Sauce | C | 107,800 | 373,500 | 246% |
Nathaniel | Chesapeake Shores | C | 55,000 | 175,000 | 218% |
Showcasing | Bird Key | C | 80,000 | 90,000 | 12% |
Starman | Julieta | C | 53,950 | 90,000 | 66% |
Sergei Prokofiev | Party Rebel | F | 7,900 | 16,600 | 110% | £ 478,348 | £ 950,278 | 94.01% |
Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
---|---|---|---|---|---|
Zoustar | Paulinie | F | 118,643.49 | 112,666.64 | -11% |
Sea The Moon | Mirror City | C | 80,952.38 | 23,100 | -100% |
Sergei Prokofiev | Sandy Times | F | 71,428.57 | 125,633.80 | 32% |
Earthlight | Nozhar | F | 59,047.61 | 160,000 | 54% |
Zarak | Savage Rose | F | 61,502.03 | 63,000 | 2% | £ 391,574.08 | £ 484,400.44 | -6.35% |
Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
---|---|---|---|---|---|
Ten Sovereigns | Grand Zafeen | F | 21,825 | 110,000 | 67% |
Ten Sovereigns | Bodak | F | 54,525 | 147,935.82 | 53% |
Zoffany | Guardia | C | 29,425 | 47,861.59 | 9% |
Ulysees | Traditionelle | C | 63,000 | 78,750 | 2% |
Waldgeist | Alors Quoi | C | 54,600 | 113,127.39 | 39% |
Kodiac | Mujabaha | F | 42,000 | 65,100 | 14% |
Cable Bay | Quiet Protest | C | 68,250 | 42,000 | -95% |
Ardad | Totally Lost | F | 47,250 | 60,900 | 0% |
Zoustar | Lacarolina | F | 26,250 | 23,100 | -74% |
Advertise | Diamond Blaise | C | 37,800 | 33,600 | -54% |
Sea The Stars | Diamonds Pour Moi | F | 105,000 | 334,187.58 | 64% |
Ulysses | Capriolla | C | 70,350 | 63,000 | -33% |
Le Havre | Endless Light | C | 52,203 | 47,250 | -40% | £ 672,478 | £ 1,166,812.38 | -1.60% |
Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
---|---|---|---|---|---|
Invincible Spirit | Ship of Dreams | F | 185,000 | 341,250 | 52% |
Zoustar | Moons of Jupiter | F | 80,000 | 183,750 | 74% |
Le Havre | Lady Francesca | C | 58,000 | 241,500 | 201% |
Camacho | Embroidery | C | 10,000 | 1,575 | -94% |
Dandy Man | Dora de Green | C | 65,000 | 63,000 | -29% | £ 398,000 | £ 831,075 | 58.37% |
Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
---|---|---|---|---|---|
El Kabeir | Avomcic | F | 32,566 | 40,000 | -21% |
Profitable | Scarlet Rosefinch | C | 66,846 | 17,850 | -81% |
Lawman | Bosphorus Queen | F | 21,425 | 32,000 | -16% |
Dandy Man | Coconut Kisses | C | 30,852 | 26,000 | -46% |
Ribchester | Lexi's Love | F | 38,565 | 55,000 | -4% |
Ribchester | Lyric of Fife | C | 28,281 | 1,575 | -97% |
Night of Thunder | Harlequin Girl | F | 68,250 | 104,500 | 16% |
Cotai Glory | Kocna | C | 36,750 | 44,100 | -17% |
Acclamation | Westadora | F | 57,750 | 58,000 | -26% |
Almanzor | Fast Lily | C | 89,250 | 142,500 | 26% |
Churchill | Anklet | C | 33,600 | 42,000 | -20% |
Ribchester | Mikandy | F | 75,600 | 38,000 | -61% |
Time Test | Tebee's Oasis | C | 29,400 | 126,000 | 168% |
Showcasing | Summer Collection | C | 89,250 | 36,750 | -68% |
Wootton Bassett | Sous Le Soleil | C | 63,075 | 95,000 | 13% | £ 761,460 | £ 859,275 | -18.90% |
Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
---|---|---|---|---|---|
Belardo | Vandergirl | C | 68,250 | 157,500 | 78% |
Sea The Stars | Shared Humor | F | 195,000 | 200,000 | -12% |
Belardo | Media Day | C | 50,730 | 38,850 | -44% |
Wootton Bassett | Misty Night | C | 106,800 | 157,500 | 21% |
Awtaad | Kanes Pass | C | 75,650 | 31,500 | -68% |
Kodiac | Easy Times | C | 72,980 | 78,750 | -16% |
Lope de Vega | Horse Sense | F | 102,350 | 105,000 | -16% |
Speightstown | Lookalike | C | 124,800 | 112,100 | -25% |
The Last Lion | Fifth Wonder | C | 21,000 | 4,000 | -89% |
Pearl Secret | Ermine and Velvet | C | 44,100 | 52,500 | -15% |
Markaz | Cape Joy | C | 42,000 | 32,000 | -46% |
Showcasing | Thousandkissesdeep | C | 147,000 | 86,100 | -50% |
Charm Spirit | Holy Moly | C | 42,000 | 25,200 | -58% |
Starspangledbanner | Shirley Blade | C | 157,500 | 147,000 | -21% |
Adaay | Place in my Heart | C | 189,000 | 210,000 | -4% |
Dandy Man | Takaliyda | C | 16,020 | 21,000 | -33% | £ 1,455,180 | £ 1,459,000 | -19.29% |
Click here to download a detailed table of results.
JR Bloodstock Investment Investment Highlights
In buying foals and then selling them as yearlings, JR Bloodstock Investment hits the ‘sweet spot’ in terms of when the highest number of thoroughbreds are at their optimum value. Since setting up its pinhooking operation JR Bloodstock Investment has delivered consistently positive results and enjoyed some notable pinhooking successes.
Filly
Sire
Sergei Prokofiev
Dam
Sandy Times
Purchase Price
75,000
gns
(£71,428.57)
Tattersalls
Foal Sale
November 2022
Sale Price
€
145,000
(£125,633.80)
Goffs
Orby/Sportsman Sale
September 2023
Return on
Investment
Investment
32%
Filly
Sire
Earthlight
Dam
Nozhar
Purchase Price
62,000
gns
(£59,047.61)
Tattersalls
Foal Sale
November 2022
Sale Price
£
160,000
Goffs UK
Premier Yearling Sale
August 2023
Return on
Investment
Investment
54%
Filly
Sire
Sea The Stars
Dam
Diamonds Pour Moi
Purchase Price
100,000
gns
(£105,000)
Tattersalls
December Foal Sale
November 2021
Sale Price
€
380,000
(£334,187.58)
Arqana
August Yearling Sale
August 2022
Return on
Investment
Investment
64%
1 / 1
Keep up to date
Sign up to receive updates from Jamie Railton Sales Agency