JR Bloodstock InvestmentPinhooking Results
2025 pinhooking was another success. As it stands we currently have 33.27% return on investment. Havana Grey x Silberpfeil is set to go breezing. Highlights included Sergei Prokofiev x Blue Aagean who was purchased for 19,000gns and realised €92,000 and Camelot x Silent Prayer who was purchased for €160,000 and realsied 280,000gns.
Explained
Foals to Yearlings
| Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* | £ 0 | £ 0 |
|---|
| Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
|---|---|---|---|---|---|
| Camelot | Silent Prayer | C | 133,000 | 294,000 | 99% |
| Too Darn Hot | Gold Sands | F | 99,750 | 152,250 | 33% |
| Sioux Nation | Split Decision | F | 63,500 | 31,500 | -60% |
| Perfect Power | O'Connor's Girl | F | 33,600 | 23,674 | -49% |
| Make Believe | Piano | C | 17,000 | 33,300 | 4% |
| Naval Crown | Katie O'Hara | C | 9,000 | 16,800 | -30% |
| Sergei Prokofiev | Blue Aegean | F | 19,950 | 92,000 | 150% | £ 375,800 | £ 643,524 | 33.27% |
| Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
|---|---|---|---|---|---|
| Earthlight | Rolling Deep | F | 23,298 | 12,478 | -46% |
| Sergei Prokofiev | Party Rebel | F | 7,900 | 16,600 | 110% |
| Lucky Vega | Supreme Seductress | F | 37,300 | 66,300 | 78% |
| St Mark's Basilica | Maimara | C | 67,500 | 85,000 | 25% |
| Showcasing | Bird Key | C | 80,000 | 90,000 | 12% |
| Starman | Julieta | C | 53,950 | 90,000 | 66% |
| Nathaniel | Chesapeake Shores | C | 55,000 | 175,000 | 218% |
| Lucky Vega | Love Street | F | 45,600 | 41,400 | -9% |
| Mehmas | Hot Sauce | C | 107,800 | 373,500 | 246% | £ 478,348 | £ 950,278 | 94.01% |
| Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
|---|---|---|---|---|---|
| Sea The Moon | Mirror City | C | 80,952.38 | 23,100 | -100% |
| Zarak | Savage Rose | F | 61,502.03 | 63,000 | 2% |
| Zoustar | Paulinie | F | 118,643.49 | 112,666.64 | -11% |
| Sergei Prokofiev | Sandy Times | F | 71,428.57 | 125,633.80 | 32% |
| Earthlight | Nozhar | F | 59,047.61 | 160,000 | 54% | £ 391,574.08 | £ 484,400.44 | -6.35% |
| Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
|---|---|---|---|---|---|
| Zoustar | Lacarolina | F | 26,250 | 23,100 | -74% |
| Advertise | Diamond Blaise | C | 37,800 | 33,600 | -54% |
| Ulysees | Traditionelle | C | 63,000 | 78,750 | 2% |
| Kodiac | Mujabaha | F | 42,000 | 65,100 | 14% |
| Cable Bay | Quiet Protest | C | 68,250 | 42,000 | -95% |
| Ardad | Totally Lost | F | 47,250 | 60,900 | 0% |
| Ulysses | Capriolla | C | 70,350 | 63,000 | -33% |
| Le Havre | Endless Light | C | 52,203 | 47,250 | -40% |
| Ten Sovereigns | Bodak | F | 54,525 | 147,935.82 | 53% |
| Zoffany | Guardia | C | 29,425 | 47,861.59 | 9% |
| Ten Sovereigns | Grand Zafeen | F | 21,825 | 110,000 | 67% |
| Sea The Stars | Diamonds Pour Moi | F | 105,000 | 334,187.58 | 64% |
| Waldgeist | Alors Quoi | C | 54,600 | 113,127.39 | 39% | £ 672,478 | £ 1,166,812.38 | -1.60% |
| Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
|---|---|---|---|---|---|
| Camacho | Embroidery | C | 10,000 | 1,575 | -94% |
| Zoustar | Moons of Jupiter | F | 80,000 | 183,750 | 74% |
| Dandy Man | Dora de Green | C | 65,000 | 63,000 | -29% |
| Le Havre | Lady Francesca | C | 58,000 | 241,500 | 201% |
| Invincible Spirit | Ship of Dreams | F | 185,000 | 341,250 | 52% | £ 398,000 | £ 831,075 | 58.37% |
Click here to download a detailed table of results.
JR Bloodstock Investment Investment Highlights
In buying foals and then selling them as yearlings, JR Bloodstock Investment hits the ‘sweet spot’ in terms of when the highest number of thoroughbreds are at their optimum value. Since setting up its pinhooking operation JR Bloodstock Investment has delivered consistently positive results and enjoyed some notable pinhooking successes.
Investment
Investment
Investment